

















Property Attributes
- MLS#6213337
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCamelback House
- Zip85251
- Style
- Year Built1974
- Taxes503
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage986
- Lot Size52 SqFt
Listing Provided Courtesy Of:
Launch Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully remodeled condo, ready for move-in. The home is located in a highly desirable location and community, within walking distance of Old Town Scottsdale and Fashion Square Mall. The condo is fresh, clean and decorated with light and bright colors - offering two bedrooms upstairs with a full bath, and downstairs offers an additional half-bath. HVAC and refrigerator are new as of 2018; water heater was replaced in 2020. You'll have access to all the great amenities the community has to offer, including 4 heated pools, covered parking and on-site laundry convenient to the condo. This would be the perfect condo to live in year-round or to use as a vacation home.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
3/30/2021 | Listed $299,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Association and Fees | 187.00 |
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | Patio |
Features | Community Laundry, Community Pool |
Fireplaces | No Fireplace |
HOA Fee | 180.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | Yes |
Laundry Y/N | Other (See Remarks) |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Leasehold |
Property Description | North/South Exposure |
Property Type | A |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CAMELBACK HOUSE |
Tax Year | 2020 |
Unit Number | 117 |
Utilities | City Electric, SRP |
Water | City Water |
Year Built | 1974 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Refrigerator |
Living Area | 986.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 328.00 |
---|---|
Public Remarks | Beautifully remodeled condo, ready for move-in. The home is located in a highly desirable location and community |
Approx Lot SqFt | 52.00 |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Partial |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Model | REMODELED |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool