





























Property Attributes
- MLS#6210812
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSpringfield Park
- Zip85050
- Style
- Year Built1996
- Taxes1797
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size4,620 SqFt
Listing Provided Courtesy Of:
Urban Luxe Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully updated home in highly sought after Springfield Park, This light and bright home has hardwood floor in all the right places, contemporary interior palette, Lots of designer touches. Stunning eat-in kitchen features soapstone counters, tiled backsplash, center island, SS/black appliances, and white cabinetry, Great gathering place for family and friends. Low maintenance backyard landscape, Easy access to the 51 and 101 freeways, Desert Ridge just minutes away, PVCC right down the street great family neighborhood A must see Home on your list!
Elementary School | Middle School | High School |
---|---|---|
Quail Run Elementary School | Vista Verde Middle School | Pinnacle High School |
Price History | |
---|---|
3/24/2021 | Listed $365,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | DEL WEBB |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Quail Run Elementary School |
Fireplaces | No Fireplace |
HOA Fee | 231.00 |
HOA Fee Frequency | Semi-Annually |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Pinnacle High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | K35 |
Middle School | Vista Verde Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 069 - Paradise Valley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SPRINGFIELD PARK |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1996 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec |
Living Area | 1491.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 40.00 |
---|---|
Public Remarks | Beautifully updated home in highly sought after Springfield Park, This light and bright home has hardwood floor in all the right places, contemporary interior palette |
Approx Lot SqFt | 4620.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool