





























Property Attributes
- MLS#6209791
- TypeBackup
- CountyMARICOPA
- CityPeoria
- NeighborhoodBarclays Suncliff Amd
- Zip85345
- StyleRanch
- Year Built1986
- Taxes687
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1209
- Lot Size496 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 2 bedroom, 2 bathroom home in Peoria with NO HOA! Pulling up to the home, you will notice the low maintenance landscaping, one-car garage and security door on front door! Inside, this well-maintained home showcases a cozy fireplace and blinds throughout. The floorplan features a lovely kitchen, separate dining area, large rooms and a laundry room with a sink, cabinets and a built-in pantry. Your master bedroom has a large walk-in closet, dual sinks, an extra large shower/tub and a sliding door that leads to the backyard. Step outside to your backyard! The patio showcases beautiful tile and the low maintenance yard features a planter and Pergola! Your fantastic new home is waiting for you to make it your own! Don't miss out! Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Country Meadows Elementary School | Country Meadows Elementary School | Peoria Elementary School |
Price History | |
---|---|
3/25/2021 | Listed $234,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Country Meadows Elementary School |
Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Peoria Elementary School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | M30 |
Middle School | Country Meadows Elementary School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | BARCLAYS SUNCLIFF AMD |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1986 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1209.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 81.00 |
---|---|
Public Remarks | Beautiful 2 bedroom, 2 bathroom home in Peoria with NO HOA! Pulling up to the home, you will notice the low maintenance landscaping, one-car garage and security door on front door! Inside |
Approx Lot SqFt | 496.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool