



































Property Attributes
- MLS#6208707
- TypeBackup
- CountyMARICOPA
- CityGilbert
- NeighborhoodGardens Parcel 5 Condominium Amd
- Zip85296
- StyleSanta Barbara/Tuscan
- Year Built2004
- Taxes1233
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size792 SqFt
Listing Provided Courtesy Of:
ProSmart Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Urban Loft meets Farmhouse Shiek in this fantastic Gilbert neighborhood! Palm lined streets with multiple pools, volleyball courts, basketball courts, parks, walking trails to shopping, and so much more. Gorgeous 3 bedroom, 2 bath, 2 car garage, PLUS Den-PLUS Office-PLUS BONUS ROOM (which could be used as a 4th room) Feels large and spacious with high ceilings and a spiral staircase in this tri-level MODERN home. Contemporary Front Courtyard welcomes you in to New lighting fixtures through out, New exterior and New interior paint, New faux wood flooring and carpet in bedrooms less than a year old! Move in ready, and so adorable! No where else in Gilbert can you get this type of value at this price point. Home even includes a Fridge, and Electric Fireplace as a bonus. One word...AMAZING!!
Elementary School | Middle School | High School |
---|---|---|
Gateway School Elementary School | Cooley Middle School | Williams Field High School |
Price History | |
---|---|
3/18/2021 | Listed $305,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Association & Fees: Hoa 2 Fee | 73.00 |
Association & Fees: Hoa 2 Name | Premier |
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Gateway School |
Features | Biking/Walking Path, Children's Playgrnd, Community Pool |
Fireplaces | No Fireplace |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit |
HOA Frequency | Annually |
HOA Frequency | Monthly |
HOA Y/N | Yes |
HOA Y/N | Yes |
Heating | Electric Heat |
High School | Williams Field High School |
Interior Features | Fire Sprinklers, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | T41 |
Middle School | Cooley Middle School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Condominium |
Property Description | Borders Common Area |
Property Type | A |
Roof | Tile |
School District | 060 - Higley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | GARDENS PARCEL 5 CONDOMINIUM AMD |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2004 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec |
Living Area | 1463.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs, Split |
Other Rooms | Great Room, Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 570.00 |
---|---|
Public Remarks | Urban Loft meets Farmhouse Shiek in this fantastic Gilbert neighborhood! Palm lined streets with multiple pools, volleyball courts, basketball courts, parks, walking trails to shopping |
Approx Lot SqFt | 792.00 |
Architecture | Santa Barbara/Tuscan |
Building Style | Clustered |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 3 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | One Common Wall, Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool