

























Property Attributes
- MLS#6208275
- TypeBackup
- CountyMARICOPA
- CityPeoria
- NeighborhoodDove Valley Ranch Parcel 2F
- Zip85382
- Style
- Year Built1999
- Taxes1920
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1693
- Lot Size5,878 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful and move-in ready. Single story, 4 bedroom, 2 bath, split floor plan with newer interior paint and carpet. The spacious living area is highlighted by vaulted ceilings and flows to the dining area and stunning kitchen. The kitchen features stainless steel appliances, a large island and lots of cabinet space. An entire wing of the home is dedicated to the master, featuring lots of space and a walk-in closet. The other end of the home features three additional bedrooms, a full bathroom, and convenient laundry room. French doors lead to covered patio overlooking the low maintenance backyard with citrus trees. Near 101, shopping, restaurants and Arrowhead Mall.
Elementary School | Middle School | High School |
---|---|---|
Coyote Hills Elementary School | Coyote Hills Elementary School | Sunrise Mountain High School |
Price History | |
---|---|
3/17/2021 | Listed $340,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Prof Managed |
---|---|
Builder | Standard Pacific |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Coyote Hills Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 56.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Sunrise Mountain High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K30 |
Middle School | Coyote Hills Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 011 - Peoria Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DOVE VALLEY RANCH PARCEL 2F |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1693.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 322.00 |
---|---|
Public Remarks | Beautiful and move-in ready. Single story, 4 bedroom, 2 bath |
Approx Lot SqFt | 5878.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool