








































































Property Attributes
- MLS#6205876
- TypeBackup
- CountyMARICOPA
- CityGilbert
- NeighborhoodBridges East Parcel 2-6
- Zip85298
- Style
- Year Built2014
- Taxes4022
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3126
- Lot Size11,310 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty East Valley
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing home with incredible features you will not find elsewhere. You will notice and appreciate the lovely private courtyard complete with pavers that provides a great conversational area in the front of the home. Enter the house and you will see that the entire flooring has been upgraded to tile plank that looks incredible. The gourmet kitchen is enhanced with dual painted beautiful cabinetry, stunning granite countertops and oversized island to entertain at, and high-end stainless-steel appliances. The ceilings are accented with beautiful beams in the family room. The enormous master suite is exceptional as it has recently gone under an extreme California Closet makeover with lighted glass cabinets and customized storage that will take your breath away.
Elementary School | Middle School | High School |
---|---|---|
Bridges Elementary School | Sossaman Middle School | Higley High School |
Price History | |
---|---|
3/19/2021 | Listed $775,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Weekley Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Bridges Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Lake Subdivision |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 300.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Higley High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | U41 |
Middle School | Sossaman Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 060 - Higley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | BRIDGES EAST PARCEL 2-6 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2014 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 3126.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 242.00 |
---|---|
Approx Lot SqFt | 11310.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Tandem Garage |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool