





















Property Attributes
- MLS#6205689
- TypeBackup
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodVerona Condominium
- Zip85253
- StyleContemporary
- Year Built1994
- Taxes591
- Price$ 230,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage701
- Lot Size709 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Immaculate ground level condo in upscale, gated community in prime Scottsdale/PV location! This meticulously cared for home has been updated throughout and has an inviting feel the moment you set foot inside. Features open floor plan with gorgeous wood flooring, plantation shutters, updated bathroom, new AC, walk in closet, and large front patio off living area. Kitchen boasts lovely white cabinetry, SS appliances, cast iron sink, and new back-splash. Beautifully manicured grounds with resort style heated pool just steps from front door. Unrivaled location where you are walking distance to high end shopping, restaurants, and entertainment. Easy access to Old Town, Kierland, spring training, hiking, and golf. In desired 3-C's School District, this property is not to be missed!
Elementary School | Middle School | High School |
---|---|---|
Cochise Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
3/11/2021 | Listed $239,000 |
3/17/2021 | 4% - $230,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | UNK |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Cochise Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path, Community Pool, Community Pool Htd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Tile, Wood |
HOA Fee | 225.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Chaparral High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | VERONA CONDOMINIUM |
Tax Year | 2020 |
Unit Number | 1025 |
Utilities | SRP |
Water | City Water |
Year Built | 1994 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in FR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 701.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 28.00 |
---|---|
Public Remarks | Immaculate ground level condo in upscale |
Approx Lot SqFt | 709.00 |
Architecture | Contemporary |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Irrigation Back, Irrigation Front |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool