

















































Property Attributes
- MLS#6199956
- TypeBackup
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City Unit 9 Replat
- Zip85351
- Style
- Year Built1969
- Taxes485
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1041
- Lot Size362 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Affordable gemini home or second home nestled among many hidden gems! Enjoy retirement living with with multi million dollar recreation centers, golf courses, lakes, parks, waterfalls, party facilities, craft clubs, and much much more! This home is ready to move in as is, or ready for your own special touches!!! Brand new sewer lines, exterior, interior. Newer A/C unit. Assoc. Fee includes water, sewer, garbage, extermination, blanket coverage.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/19/2021 | Listed $159,900 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | UNK |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | Patio |
Features | Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Lake Subdivision |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 230.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Sewer, Water |
HOA Y/N | No |
Heating | Gas Heat |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry Y/N | Other (See Remarks) |
Map Code/Grid | M30 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY UNIT 9 REPLAT |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1969 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Non-laminate Counter, Range/Oven Elec |
Living Area | 1041.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 156.00 |
---|---|
Public Remarks | Affordable gemini home or second home nestled among many hidden gems! Enjoy retirement living with with multi million dollar recreation centers, golf courses, lakes, parks, waterfalls, party facilities |
Approx Lot SqFt | 362.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool