
















Property Attributes
- MLS#6173952
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- AreaSundance Condominiums
- NeighborhoodSundance Condominiums
- Zip85020
- Style
- Year Built1972
- Taxes340
- Price$ 130,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage626
- Lot Size554 SqFt
Listing Provided Courtesy Of:
Homelogic Real Estate
Property Description
GATED, bright and open UPDATED condo in located in a great community with a pool and lots of green space! Located on the 1st floor for easy access, this charming home has an enclosed patio with views of the community pool! Kitchen and bath with upgraded cabinets/sinks! Dining & living area with sliders and views of the patio. Neutral colors throughout! This North Central Phoenix condo is close to many dining and entertainment options including Lucy's, Pomelo, Little Miss BBQ and the Rokerij. Also in the top-rated Madison School District! Convenient to shopping, restaurants, and entertainment! Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Madison Heights Elementary School | Madison Heights Elementary School | North High School |
Price History | |
---|---|
1/8/2021 | Listed $130,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Madison Heights Elementary School |
Exterior Features | Covered Patio(s) |
Features | Clubhouse/Rec Room, Community Pool, Community Spa, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 248.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Replacement, Sewer, Water |
Heating | Electric Heat |
High School | North High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | N34 |
Middle School | Madison Heights Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | GATED, bright and open UPDATED condo in located in a great community with a pool and lots of green space! Located on the 1st floor for easy access |
Roof | Comp Shingle |
School District | 210 - Phoenix Union High School District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Sundance Condominiums |
Tax Year | 2020 |
Unit Number | 149 |
Utilities | APS |
Water | City Water |
Year Built | 1972 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
Living Area | 626.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 315.00 |
---|---|
Approx Lot SqFt | 554.00 |
Const - Finish | Painted |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool