

















Property Attributes
- MLS#6173309
- TypePending
- CountyMARICOPA
- CityScottsdale
- AreaArcadia
- NeighborhoodWhitwood 2
- Zip85251
- StyleRanch
- Price$ 4,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2574
Listing Provided Courtesy Of:
Launch Real Estate
Property Description
AVAILABLE 1/15/21- 9 or 12 MONTH LEASE MIN. FURNISHED! You can't beat this location!! Walk or bike to restaurants, night life, shopping, movies, Old Town, Fashion Square... and so much more! This darling home has a 4 bedroom split floor plan. Twin beds in 3 rooms (beds can be switched out) with one room ensuite. HUGE master suite with a great walk in closet and luxury bath. Spacious, open perfect for the active family & for entertaining. Updated and ready to move in. Serene and peaceful backyard w/ pool, spa,fire pit & putting green. Covered patio with pool table makes it Perfect for your gatherings! Quiet cul-de-sac neighborhood. You will love this property and all it has to offer. Beautifully Furnished!! Landscaping and pool included. Hopi, Ingleside,Arcadia & Veritas nearby.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
12/21/2020 | Listed $4,900 |
General Features
Builder | unknown |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio |
Features | Biking/Walking Path, Near Bus Stop, Transportation Svcs |
Fireplaces | 1 Fireplace, Firepit |
Flooring | Carpet, Vinyl |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | No Interior Steps, Skylight(s) |
Laundry | Dryer Included, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Ingleside Middle School |
Property Description | Cul-De-Sac Lot, North/South Exposure |
Property Type | B |
Public Remarks | AVAILABLE 1/15/21- 9 or 12 MONTH LEASE MIN. FURNISHED! You can't beat this location!! Walk or bike to restaurants, night life, shopping, movies, Old Town |
Rent Includes | Gardening Service, Pool Service - Full |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | Whitwood 2 |
Utilities | SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 1958 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bedroom Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 2574.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Walk-in Shower |
Master Bedroom | Downstairs, Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa - Private | Spa - Private |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 12.00 |
---|---|
Approx Lot SqFt | 13854.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Back, Grass Back, Grass Front, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool