







































Property Attributes
- MLS#6168851
- TypeContingent
- CountyMARICOPA
- CityPeoria
- NeighborhoodSilverton
- Zip85382
- Style
- Year Built1998
- Taxes2592
- Price$ 469,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2417
- Lot Size8,100 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Come see this magnificent home. Wonderful 3 bedroom, 3 bath, 3 car garage with office which could be 4th bedroom and loft that could be a 5th bedroom. This home is located right next to the excellent Peoria K-8th Elementary, Sunrise High School and Sunrise community pool. This great neighborhood allows RV parking and this beautiful home boasts amazing pride of ownership. Newer tile throughout the downstairs and carpet in all of the right places. The updated kitchen features black stainless steel appliances and granite counters as well as an amazing custom bar with 3 refrigerators. All 3 baths have been recently updated with new fixtures and granite counter tops.
Elementary School | Middle School | High School |
---|---|---|
Coyote Hills Elementary School | Coyote Hills Elementary School | Sunrise Mountain High School |
Price History | |
---|---|
12/10/2020 | Listed $469,999 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Beazer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Coyote Hills Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s), Misting System, Storage Shed(s) |
Features | Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), Community Pool, Community Pool Htd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 115.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Sunrise Mountain High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | K31 |
Middle School | Coyote Hills Elementary School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Come see this magnificent home. Wonderful 3 bedroom, 3 bath |
Roof | Rolled, Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | SILVERTON |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1998 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 2417.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split, Upstairs |
Other Rooms | Bonus/Game Room, Family Room, Loft |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 545.00 |
---|---|
Approx Lot SqFt | 8100.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, RV Gate, RV Parking |
Pool Y/N | Both Private & Community |
Private Pool | Fenced Pool, Play Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool