






























Property Attributes
- MLS#6162232
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- AreaNOVEL MIDTOWN
- NeighborhoodNovel Midtown
- Zip85012
- StyleContemporary
- Price$ 2,639
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to a place like no other... a midcentury modern masterpiece, thoughtfully inspiring connection. Enjoy a community built around a fresh and distinctive style, offering one-of-a-kind amenities in Midtown Phoenix.The social spirit of midcentury modern is a way of life here. This place is built for gathering and designed for exploration and expression. We invite you to enjoy a coveted living experience that captures the essence of a movement.
Elementary School | Middle School | High School |
---|---|---|
Emerson Elementary School | Osborn Middle School | North High School |
Price History | |
---|---|
11/19/2020 | Listed $2,149 |
General Features
Builder | CRESCENT COMMUNITIES |
---|---|
Construction | Block, Frame - Wood |
Construction Status | Under Construction |
Cooling | Both Refrig & Evap |
Elementary School | Emerson Elementary School |
Features | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Historic District, Near Bus Stop, Near Light Rail Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Other |
Heating | Electric Heat |
High School | North High School |
Laundry Y/N | Dryer Included, Engy Star (See Rmks), Washer Included |
Lease Information | Management - Owner |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
Property Type | B |
Rent Includes | None |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Built-Up |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | NOVEL MIDTOWN |
Unit Number | B2 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 1146.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa - Private | Spa - Heated |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 363.00 |
---|---|
Public Remarks | Welcome to a place like no other... a midcentury modern masterpiece, thoughtfully inspiring connection. Enjoy a community built around a fresh and distinctive style |
Approx Lot SqFt | 1146.00 |
Architecture | Contemporary |
Const - Finish | Brick Trim/Veneer, Painted |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 6 |
Fencing | See Remarks |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Addtn'l Purchasable, Assigned Parking, Community Structure |
Pool Y/N | Community Only |
Private Pool | Heated Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool