
































Property Attributes
- MLS#6148557
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNorth 39Th Street South Three
- Zip85018
- StyleContemporary
- Year Built2016
- Taxes3443
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2213
- Lot Size5,223 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Property Description
Must see contemporary build in prime location! 3/4 bed, 2.5 bath, (office/bonus room) 2 story home. Home includes wood flooring, spacious kitchen with an abundance of cabinetry for storage, glass cooktop with wall oven, stainless steel oversized sink, reverse osmosis. Master suite with dual sink vanities, seamless shower, stand-alone tub,walk-in closet, and Water filtration. Contemporary upgrades everywhere thru the home. Professionally designed private back yard for entertaining, or just simply enjoying the AZ weather! Private pool, mix of grass and desert landscaping by design, built in BBQ. This beautiful home features wood shutters and window coverings. Custom shelving in garage & interior. Don't miss out on this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Creighton Elementary School | Monte Vista Elementary School | Camelback High School |
Price History | |
---|---|
10/19/2020 | Listed $699,000 |
11/2/2020 | 3% - $679,000 |
11/18/2020 | 1% - $678,900 |
11/30/2020 | 5% - $649,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Stewart Builders |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Creighton Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Camelback High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | P35 |
Middle School | Monte Vista Elementary School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Must see contemporary build in prime location! 3/4 bed, 2.5 bath, (office/bonus room) 2 story home. Home includes wood flooring, spacious kitchen with an abundance of cabinetry for storage |
Roof | Comp Shingle |
School District | 014 - Creighton Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | NORTH 39TH STREET SOUTH THREE |
Tax Year | 2020 |
Utilities | Butane/Propane, SRP |
Water | City Water |
Year Built | 2016 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Living Area | 2213.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 183.00 |
---|---|
Approx Lot SqFt | 5223.00 |
Architecture | Contemporary |
Const - Finish | Brick Trim/Veneer, Painted, Siding, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool