




























Property Attributes
- MLS#6043463
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- Area--
- NeighborhoodVilla Green
- Zip85018
- StyleContemporary
- Price$ 2,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1216
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FIRST FLOOR FULLY FURNISHED 2 BEDROOM UNIT LOCATED ON ONE OF THE BEST LOTS IN THE SUBDIVISION. BONUS ROOM OFF DINING ROOM. NEWER VINYL FLOORING (WOOD PATTERN) THROUGHOUT. PATIO FACES EAST AND OVERLOOKS THE LUSH COMMON AREA. COMPLEX OFFERS POOL, SPA, BARBECUES AND COIN OPERATED LAUNDRY. RENT INCLUDES ELECTRIC, WATER, SEWER AND GARBAGE.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
2/28/2020 | Listed $1,850 |
General Features
Builder | HALLCRAFT |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Patio |
Features | Coin-Op Laundry, Community Laundry, Community Pool, Community Spa |
Fireplaces | No Fireplace |
Flooring | Laminate |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | No Interior Steps |
Laundry Y/N | None |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
Property Type | B |
Rent Includes | Electric, Garbage Collection, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | VILLA GREEN |
Unit Number | 35 |
Utilities | SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 1970 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1216.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 227.00 |
---|---|
Approx Lot SqFt | 1115.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Front |
Model | - |
Parking Features | Assigned Parking, Detached |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Neighbor Above, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool