





















Property Attributes
- MLS#6011273
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaEdge
- NeighborhoodEdge At Grayhawk Condominium
- Zip85255
- StyleContemporary
- Price$ 2,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
Listing Provided Courtesy Of:
Ranch Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FULLY FURNISHED CONDO IN BEAUTIFUL GRAYHAWK 2 Bedroom 2 Bath Light and Bright spacious split floor plan.Full size washer & dryer included in unit. Built in desk/office work area. Large patio with master bedroom and living room access.Close to all amenities which include fitness center ,full service spa & salon, 4 resort style pools and 3 hot tubs .BBQ'S, business center, wine bar, billiards, media lounge, concierge and a 20 seat theater. Short bike/drive to all the great parks/hiking trails and retail centers that North Scottsdale has to offer. Low -Season rate does not include utilities. First and last months rent + all deposits and fees required 30 days prior to occupancy during High-Season
Elementary School | Middle School | High School |
---|---|---|
Grayhawk Elementary School | Mountain Trail Middle School | Pinnacle High School |
Price History | |
---|---|
12/5/2019 | Listed $2,250 |
General Features
Builder | Avenue Communities |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Grayhawk Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Pinnacle High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Accept Back-ups, Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | K37 |
Middle School | Mountain Trail Middle School |
Property Description | North/South Exposure |
Property Type | B |
Rent Includes | Electric, Garbage Collection, Internet Access, Repairs, Utility Caps Apply |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | EDGE AT GRAYHAWK CONDOMINIUM |
Unit Number | 1117 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2001 |
Interior Features
Additional Bedrooms | Other Bedroom Split |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1116.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 766.00 |
---|---|
Approx Lot SqFt | 1130.00 |
Architecture | Contemporary |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool