































Property Attributes
- MLS#5779618
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Bay Club Phase 1
- Zip85258
- StyleContemporary
- Price$ 1,975
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1081
Listing Provided Courtesy Of:
Attorneys Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Property is rented from 9/1/20 to 8/31/21 with a full time tenant!!! This amazing condo in the gated, Scottsdale Bay Club Club is move-in ready and is offered for $1975 May - September & $3500 October - April! Tenant to reimburse owners for electric during off season. You have unobstructed views of McDowell Mountains and Lake Serano to enjoy from your living room and patio deck. Master suite is good sized and master bath with garden tub and great shower! Kitchen has granite counters and stainless appliances. Open great room has a sleeper sofa and cozy fireplace. Bedroom #2 has twin beds and exit to balcony deck. Sit on the deck and enjoy a glass of wine and watch the boats. Community features two pools, spas, clubhouse with workout facility.
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountainside Middle School | Desert Mountain High School |
Price History | |
---|---|
6/13/2018 | Listed $3,500 |
7/9/2018 | 44% - $1,975 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Laguna Elementary School |
Exterior Features | Balcony/Deck(s), BBQ, Patio |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Lake Subdivision, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Laminate, Tile |
Heating | Electric Heat |
High School | Desert Mountain High School |
Interior Features | No Interior Steps |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Inventory List, No Smoking Allowed |
Map Code/Grid | M38 |
Middle School | Mountainside Middle School |
Property Description | Mountain View(s), North/South Exposure, Waterfront Lot |
Property Type | B |
Rent Includes | Garbage Collection, Rental Tax, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SCOTTSDALE BAY CLUB PHASE 1 |
Unit Number | 363 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1985 |
Interior Features
Additional Bedrooms | Other Bedroom Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1081.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 891.00 |
---|---|
Public Remarks | Property is rented from 9/1/20 to 8/31/21 with a full time tenant!!! This amazing condo in the gated |
Approx Lot SqFt | 112.00 |
Architecture | Contemporary |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Front |
Parking Features | Detached, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Below |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool